Product Lines

High Efficiency Comfort Systems

Economy Heating & Airstarstarstarstarstar5.0 / 5

5 stars
14
4 stars
0
3 stars
0
2 stars
0
1 stars
0

14 Total Reviews /files//economy-logo.png770-532-1655$8652 Crane Mill Rd, Cornelia GA

Up To 30.5 SEER

Heat pumps are now a realistic option for any home' in any climate. The new MSZ-FH family of Hyper-Heating INVERTER residential systems offer year-round' high-efficiency cooling and heating for a variety of rooms' including bedrooms' basements' sunrooms and more. The slim' wall-mounted indoor units provide zone comfort control while the INVERTER-driven compressor and electric LEVs offer higher efficiency with controlled power usage.

  • Industry-leading efficiency of 33.1 SEER (MSZ-FS06NA).
  • Hyper-Heating performance down to -13°F outdoor ambient.
  • 100% heating capacity at 5°F outdoor ambient.
  • Triple-action filtration: Nano-platinum' electrostatic ant-allergen enzyme' and deodorizing filters
  • Double-vane air delivery for enhanced circulation.
  • i-see Sensor 3D: Infrared human sensing technologies to measure location of human heat signatures. - i-see sensing floor temperature to deliver conditioned air to those areas by double-van airflow.
  • NEW multi-function wireless controller.
MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
MUZ-FH09NAOutdoor MSZ-FH09NA 0.0 0.0 0.0 0.0 1/4 - 3/8 21.6x31.5x11.25 81
MSZ-FH09NAWall Multi Match 9.0 30.5 9.0 13.5 1/4 - 3/8 12.6x36.5x9.2 29
MUZ-FH12NAOutdoor MSZ-FH12NA 0.0 0.0 0.0 0.0 1/4 - 3/8 21.6x31.5x11.25 83
MSZ-FH12NAWall Multi Match 12.0 26.1 12.0 12.5 1/4 - 3/8 12.6x36.5x9.2 29
MUZ-FH15NAOutdoor MSZ-FH15NA 0.0 0.0 0.0 0.0 1/4 - 1/2 34.6x33.1x13 124
MSZ-FH15NAWall Multi Match 15.0 22.0 15.0 12.0 1/4 - 1/2 12.6x36.5x9.2 29
MUZ-FH18NAOutdoor MSZ-FH18NA 0.0 0.0 0.0 0.0 1/4 - 1/2 34.6x33.1x13 124
MSZ-FH18NAWall Multi-Match 17.2 21.0 20.3 12.0 1/4 - 1/2 12.6x36.5x9.2 29
MUZ-FS18NA-U1Outdoor 1 17.2 21.0 19.0 12.5 1/4 - 1/2 34.6x33.1x13 117
MUZ-FS06NA-U1Outdoor 1 6.0 33.1 8.7 13.5 1/4 - 3/8 21.6x31.5x11.25 82
MUZ-FS09NA-U1Outdoor 1 9.0 30.5 9.6 13.5 1/4 - 3/8 21.6x31.5x11.25 82
MUZ-FS12NA-U1Outdoor 1 12.0 26.1 12.3 12.5 1/4 - 3/8 21.6x31.5x11.25 83
MUZ-FS15NA-U1Outdoor 1 14.0 22.2 16.0 12.5 1/4 - 1/2 34.6x33.1x13 117

Warranty Information

  • All Parts for 120 months - 10 Years With Prompt Online Registration

Available Documents


Send Us A Text Message